Revival Dirt Late Model Series

Next Event

Schedule TBA



Event Info

2024 Points

All Classes
As of 10/12/2024

Dirt Late ModelsRevival Dirt Late Model Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 2 8 8 9 2550 -
2 49 Andy Bryant Andy Bryant Fort Scott, KS 2 8 8 9 2510 -40
3 10 Jacob Magee Jacob Magee Caney, KS 0 4 6 9 1980 -570
4 26 Adrien Hickman Adrien Hickman (R) Bixby, OK 0 0 4 10 1940 -610
5 24C Brandon Conkwright Brandon Conkwright Wamego, KS 1 5 6 7 1850 -700
6 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 1 5 8 1740 -810
7 19 Shane Cook Shane Cook Longton, KS 0 0 2 7 1370 -1180
8 51 Larry Ferris Larry Ferris Nevada, MO 0 2 5 5 1350 -1200
9 7J Ryan Johnson Ryan Johnson Aurora, MO 0 2 5 5 1280 -1270
10 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 4 5 1110 -1440
11 36 Mark Daye Mark Daye Webb City, MO 0 0 1 5 920 -1630
12 H2 Chris Hewitt Chris Hewitt (R) Yale, OK 0 0 0 6 920 -1630
13 7D Dusty Leonard Dusty Leonard Marysville, KS 0 2 3 3 810 -1740
14 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 1 2 4 810 -1740
15 71 Jim Body Jim Body Diamond, MO 0 1 3 3 740 -1810
16 25S Shannon Phillips Shannon Phillips Joplin, MO 0 0 1 4 720 -1830
17 60 Kip Hughes Kip Hughes Enid, OK 0 1 2 3 700 -1850
18 1X Matt Johnson Matt Johnson Archie, MO 2 2 2 2 600 -1950
19 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 2 2 2 580 -1970
20 29 Matt Menzie Matt Menzie 0 0 1 3 570 -1980
21 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 2 2 2 560 -1990
22 33S Mike Schierlman Mike Schierlman Cherryvale, KS 0 0 0 3 510 -2040
23 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 2 2 490 -2060
24 28H Andy Gerstenkorn Andy Gerstenkorn Independence, KS 0 0 0 3 470 -2080
25 7 Cole Wells Cole Wells Aurora, MO 0 1 1 2 460 -2090
26 36 Jason Redman Jason Redman Sapulpa, OK 0 0 2 2 450 -2100
27 11 Jon Kirby Jon Kirby Russellville, AR 1 1 1 2 440 -2110
28 86 Kyle Beard Kyle Beard Trumann, AR 0 1 1 2 440 -2110
29 26 Glen Powell Glen Powell Nixa, MO 0 0 2 2 430 -2120
30 10-4 Adam Popp Adam Popp Haven, KS 0 0 1 2 430 -2120
31 10J Lynn Jones Lynn Jones Independence, KS 0 0 1 2 420 -2130
32 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 1 2 420 -2130
33 88 Richard Shepler Richard Shepler Mounds, OK 0 0 0 3 410 -2140
34 10 John Willard John Willard Mound City, KS 0 0 1 2 400 -2150
35 2B Jordan Barbee Jordan Barbee (R) Tulsa, OK 0 0 0 3 400 -2150
36 12 Cory Green Cory Green Nowata, OK 0 0 1 2 390 -2160
37 21 Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 0 0 0 2 390 -2160
38 14G Joe Godsey Joe Godsey Bedford, IN 0 1 1 2 380 -2170
39 1/4 Jaxon Ertel Jaxon Ertel 0 0 1 2 380 -2170
40 6D Dustin Dixon Dustin Dixon (R) Bartlesville, OK 0 0 1 2 370 -2180
41 6 Shane Collins Shane Collins Thayer, KS 0 0 0 2 350 -2200
42 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 0 0 2 350 -2200
43 229 Damian Patocka Damian Patocka Enid, OK 0 0 0 2 340 -2210
44 63 Maria Hankins Maria Hankins Bennett, CO 0 0 0 2 330 -2220
45 49 Justin Wells Justin Wells Aurora, MO 1 1 1 1 300 -2250
46 11 Sawyer Crigler Sawyer Crigler Alton, MO 1 1 1 1 300 -2250
47 12 Scott Crigler Scott Crigler Alton, MO 0 1 1 1 290 -2260
48 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 280 -2270
49 66 Eli Ross Eli Ross Muskogee, OK 0 0 1 1 280 -2270
50 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 2 280 -2270
51 11 Steve Johnson Steve Johnson Joplin, MO 0 0 0 2 280 -2270
52 151 Theron Boswell Theron Boswell Wichita, KS 0 0 0 2 270 -2280
53 77P Jeremy Petty Jeremy Petty Smolan, KS 0 1 1 1 260 -2290
54 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 0 0 1 1 240 -2310
55 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 1 1 220 -2330
56 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 2 220 -2330
57 15T David Turner David Turner Creighton, MO 0 0 1 1 210 -2340
58 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 1 1 210 -2340
59 149 John Rowland John Rowland Warsaw, MO 0 0 1 1 210 -2340
60 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 0 2 210 -2340
61 8N Derrick Nichols Derrick Nichols Warren, AR 0 0 0 1 200 -2350
62 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 200 -2350
63 15 Payton Looney Payton Looney Republic, MO 0 0 0 1 190 -2360
64 15K Chris Kitch Chris Kitch Belton, MO 0 0 0 1 170 -2380
65 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 0 1 160 -2390
66 99 Jeff Hull Jeff Hull 0 0 0 1 150 -2400
67 7D Austin Theiss Austin Theiss Brenham, TX 0 0 0 1 140 -2410
68 X15 Bobby Ruff II Bobby Ruff II Clinton, MO 0 0 0 1 130 -2420
69 28 Jim Greenway Jim Greenway Galena, MO 0 0 0 1 120 -2430
70 82 Jace Parmley Jace Parmley Neosho, MO 0 0 0 1 110 -2440
71 21P Darren Phillips Darren Phillips Wheatland, MO 0 0 0 1 100 -2450
72 10 Tyler Kidwell Tyler Kidwell Chanute, KS 0 0 0 1 100 -2450
73 00J Clint Jones Clint Jones Dewey, OK 0 0 0 1 100 -2450
74 09 Tanner Tomasi Tanner Tomasi Pittsburg, KS 50 -2500
75 12H Justin Henson Justin Henson Joplin, MO 50 -2500
76 7 Willie Gammill Willie Gammill (R) Siloam Springs, AR 50 -2500
77 96 Allen Winters Allen Winters 50 -2500
78 02 Tanner Mullens Tanner Mullens Wichita, KS 50 -2500
79 92S Dan Smith Dan Smith Beloit, KS 50 -2500
80 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 50 -2500
81 88R Ryder Laplante Ryder Laplante Calera, OK 50 -2500
82 37 Jason Rogers Jason Rogers Selden, KS 50 -2500
83 9J Jared Jelsma Jared Jelsma Springfield, SD 50 -2500
84 96 Jon Herring Sr Jon Herring Sr Woodward, OK 50 -2500
85 9 Cole Traugott Cole Traugott Woodward, OK 50 -2500
86 33R Kaleb Roach Kaleb Roach Woodward, OK 50 -2500
87 8 Troy Bynum Troy Bynum Enid, OK 50 -2500
88 25X Troy Burkhart Troy Burkhart Hays, KS 50 -2500
89 4X Dalon Helm Dalon Helm Sherrard, IL 50 -2500
90 27X Ron Brown Ron Brown Okc, OK 50 -2500
91 27 Ryan Harris Ryan Harris Fargo, OK 50 -2500
Back to All Classes


POWRi


S2F tv


Upcoming Events

Schedule TBA



Driver Registration







405 Performance Products
BSB Manufacturing
MD3
GG
Hooker Harness
TML Photography
Wilwood Racing
MyRacePass
Hawkeye Motorsports Design
KB Coatings
Stuck On You
Deatherage Opticians
POWRi
S2F TV