Revival Dirt Late Model Series


2024 Points

All Classes
As of 8/10/2024

Dirt Late ModelsRevival Dirt Late Model Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 128 Kylan Garner Kylan Garner Neosho, MO 2 7 7 8 2210 -
2 49 Andy Bryant Andy Bryant Fort Scott, KS 2 7 7 8 2200 -10
3 10 Jacob Magee Jacob Magee Caney, KS 0 4 6 8 1820 -390
4 26 Adrien Hickman Adrien Hickman (R) Bixby, OK 0 0 4 9 1790 -420
5 24C Brandon Conkwright Brandon Conkwright Wamego, KS 1 4 5 6 1580 -630
6 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 1 4 7 1450 -760
7 7J Ryan Johnson Ryan Johnson Aurora, MO 0 2 5 5 1230 -980
8 19 Shane Cook Shane Cook Longton, KS 0 0 2 6 1140 -1070
9 51 Larry Ferris Larry Ferris Nevada, MO 0 1 4 4 1070 -1140
10 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 4 4 970 -1240
11 H2 Chris Hewitt Chris Hewitt (R) Yale, OK 0 0 0 6 920 -1290
12 71 Jim Body Jim Body Diamond, MO 0 1 3 3 740 -1470
13 36 Mark Daye Mark Daye Webb City, MO 0 0 1 4 720 -1490
14 25S Shannon Phillips Shannon Phillips Joplin, MO 0 0 1 4 720 -1490
15 9 Joseph Gorby Joseph Gorby Bartletsville, OK 0 1 2 3 690 -1520
16 60 Kip Hughes Kip Hughes Enid, OK 0 1 2 3 650 -1560
17 1X Matt Johnson Matt Johnson Archie, MO 2 2 2 2 600 -1610
18 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 2 2 2 580 -1630
19 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 2 2 2 560 -1650
20 7D Dusty Leonard Dusty Leonard Marysville, KS 0 2 2 2 560 -1650
21 5R Scott Rhoades Scott Rhoades Arvada, CO 0 0 2 2 490 -1720
22 7 Cole Wells Cole Wells Aurora, MO 0 1 1 2 460 -1750
23 11 Jon Kirby Jon Kirby Russellville, AR 1 1 1 2 440 -1770
24 86 Kyle Beard Kyle Beard Trumann, AR 0 1 1 2 440 -1770
25 29 Matt Menzie Matt Menzie 0 0 1 2 440 -1770
26 10-4 Adam Popp Adam Popp Haven, KS 0 0 1 2 430 -1780
27 77 Scott Cimfl Scott Cimfl Westminster, CO 0 0 1 2 420 -1790
28 88 Richard Shepler Richard Shepler Mounds, OK 0 0 0 3 410 -1800
29 10 John Willard John Willard Mound City, KS 0 0 1 2 400 -1810
30 14G Joe Godsey Joe Godsey Bedford, IN 0 1 1 2 380 -1830
31 1/4 Jaxon Ertel Jaxon Ertel 0 0 1 2 380 -1830
32 6D Dustin Dixon Dustin Dixon (R) Bartlesville, OK 0 0 1 2 370 -1840
33 6 Shane Collins Shane Collins Thayer, KS 0 0 0 2 350 -1860
34 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 0 0 2 350 -1860
35 21 Chris Wilhite Jr Chris Wilhite Jr Meeker, OK 0 0 0 2 340 -1870
36 33S Mike Schierlman Mike Schierlman Cherryvale, KS 0 0 0 2 340 -1870
37 63 Maria Hankins Maria Hankins Bennett, CO 0 0 0 2 330 -1880
38 28H Andy Gerstenkorn Andy Gerstenkorn Independence, KS 0 0 0 2 310 -1900
39 49 Justin Wells Justin Wells Aurora, MO 1 1 1 1 300 -1910
40 2B Jordan Barbee Jordan Barbee (R) Tulsa, OK 0 0 0 2 300 -1910
41 12 Scott Crigler Scott Crigler Alton, MO 0 1 1 1 290 -1920
42 229 Damian Patocka Damian Patocka Enid, OK 0 0 0 2 290 -1920
43 92 Delbert Smith Delbert Smith Wichita, KS 0 1 1 1 280 -1930
44 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 2 280 -1930
45 11 Steve Johnson Steve Johnson Joplin, MO 0 0 0 2 280 -1930
46 151 Theron Boswell Theron Boswell Wichita, KS 0 0 0 2 270 -1940
47 77P Jeremy Petty Jeremy Petty Smolan, KS 0 1 1 1 260 -1950
48 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 0 0 1 1 240 -1970
49 12 Cory Green Cory Green Nowata, OK 0 0 1 1 240 -1970
50 66 Eli Ross Eli Ross Muskogee, OK 0 0 1 1 230 -1980
51 10J Lynn Jones Lynn Jones Independence, KS 0 0 1 1 230 -1980
52 36 Jason Redman Jason Redman Sapulpa, OK 0 0 1 1 220 -1990
53 16 Geoff Aitken Geoff Aitken Pottsville, AR 0 0 1 1 220 -1990
54 99 Gary Gorby Gary Gorby Caney, KS 0 0 0 2 220 -1990
55 26P Glen Powell Glen Powell Nixa, MO 0 0 1 1 210 -2000
56 15T David Turner David Turner Creighton, MO 0 0 1 1 210 -2000
57 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 1 1 210 -2000
58 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 0 2 210 -2000
59 8N Derrick Nichols Derrick Nichols Warren, AR 0 0 0 1 200 -2010
60 3 Brennon Willard Brennon Willard Lebanon, MO 0 0 0 1 200 -2010
61 15 Payton Looney Payton Looney Republic, MO 0 0 0 1 190 -2020
62 15K Chris Kitch Chris Kitch Belton, MO 0 0 0 1 170 -2040
63 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 0 1 160 -2050
64 99 Jeff Hull Jeff Hull 0 0 0 1 150 -2060
65 7D Austin Theiss Austin Theiss Brenham, TX 0 0 0 1 140 -2070
66 X15 Bobby Ruff II Bobby Ruff II Clinton, MO 0 0 0 1 130 -2080
67 28 Jim Greenway Jim Greenway Galena, MO 0 0 0 1 120 -2090
68 82 Jace Parmley Jace Parmley Neosho, MO 0 0 0 1 110 -2100
69 21P Darren Phillips Darren Phillips Wheatland, MO 0 0 0 1 100 -2110
70 10 Tyler Kidwell Tyler Kidwell Chanute, KS 0 0 0 1 100 -2110
71 09 Tanner Tomasi Tanner Tomasi Pittsburg, KS 50 -2160
72 12H Justin Henson Justin Henson Joplin, MO 50 -2160
73 7 Willie Gammill Willie Gammill (R) Siloam Springs, AR 50 -2160
74 96 Allen Winters Allen Winters 50 -2160
75 02 Tanner Mullens Tanner Mullens Wichita, KS 50 -2160
76 92S Dan Smith Dan Smith Beloit, KS 50 -2160
77 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 50 -2160
Back to All Classes


POWRi


S2F tv




Driver Registration







405 Performance Products
BSB Manufacturing
MD3
GG
Hooker Harness
TML Photography
Wilwood Racing
MyRacePass
Hawkeye Motorsports Design
KB Coatings
Stuck On You
Deatherage Opticians
POWRi
S2F TV